PINOCCHAT Bundles
Extract, Chat or use all of our features.
Features | Chat Only Bundle | Data Extraction Only | Enterprise Full |
LLM Mode Model Managament | |||
SQL Data Source Management | |||
Tool Library/Custom Tools | |||
Agents | |||
MRKL | |||
CRAG | |||
Long running Agent | |||
Auto GPT | |||
Sessions history + Team sessions | |||
Agent Distribution Channels | |||
IFrame | |||
JS Library | |||
SignalR Endpoint | |||
gRPC Endpoint | |||
Observability (logs/tracing/metrics + prepared dashboards) | |||
API Access | |||
Categorization/Metadata Extraction | |||
Integrations | |||
SharePoint | |||
Email (IMAP, EWS) | |||
Website Parser | |||
Git | |||
SQL Parser | |||
Customize Chat Visuals (iFrame and JS) | |||
Documentation | |||
Support | Helpdesk | Helpdesk | Helpdesk/Direct Contact |
SLA | |||
Experimental Features | |||
API Data Source Management | |||
Tool: Temporary files | |||
Tool: Secure Code Execution |